TechRefiner's offline-first Android app that feeds the national DIMS. Designed and prototyped.
Nine screens, offline-first.

Indicative design; every screen runs in the prototype.
Triage, escalation, and publishing to the national DIMS. Built by us (TOR §3.4).

Triage dashboard, incident detail with audit timeline, DIMS monitor, CAP composer.
TOR Section 3.3, mapped to what we built.
| TOR requirement | In the solution |
|---|---|
| Structured incident form, configurable fields, DIMS/DRDM taxonomy | Report flow with a category taxonomy aligned to the DIMS classification and per-category configurable fields |
| Real-time geotagging and map display | Geotag capture (GeoJSON / WGS84) and an incident map with severity-coded pins |
| Photo / video capture | Media capture and attachment on the report screen |
| Offline capture, local encrypted storage | Offline banner, encrypted on-device queue (SQLCipher) |
| Queue-based sync with conflict resolution | Sync queue with per-item status and a conflict-review step (never overwritten) |
| Push notifications and alerts | Alerts inbox, including CAP weather alerts from the SMA |
| Incident timeline and status tracking | Incident detail with a full status timeline |
| Contact directory | Emergency contact directory |
| Configurable quick-action shortcuts | Home quick actions with a customise control |
| DIMS interoperability (OpenAPI 3.x + CAP v1.2) | API layer and DIMS sync monitor publishing CAP v1.2 alerts |
| Hybrid hosting + Backup/DR (RTO≤4h / RPO≤1h) | Architecture and DR design with tested recovery targets |
| Security (OWASP, AES-256, RBAC, audit) | RBAC matrix, encryption, tamper-evident hash-chained audit |
The four technical criteria, and where the work lands.
Field access to Praslin and La Digue, trilingual (English, French, Creole), and offline-first by necessity. No fly-in travel cost.